| TRAIT | POSSIBLE ALLELES |
No. (Max:30) |
% | MY PHENOTYPE | MY GENOTYPE (DOMINANT OR RECESSIVE) |
| Cleft chin | Have cleft (C) | ||||
| No Cleft (c) | |||||
| Hair curl | Curly (H) | ||||
| Straight (h) | |||||
| Tongue rliling | Rliler (T) | ||||
| Non rliler (t) | |||||
| Dimples | Dimple (D) | ||||
| No dimple (d) | |||||
| Ear lobes | Free lobe (F) | ||||
| Attached (f) | |||||
| Interlocking fingers | Left thumb on top (L) | ||||
| Right thumb on top (l) | |||||
| Handedness | Right (R) | ||||
| Left (r) | |||||
| Widow’s peak | Widow’s peak (W) | ||||
| Straight (w) | |||||
| Shape of face | Oval (O) | ||||
| Square (o) | |||||
| Finger mid digital hair | Hair (M) | ||||
| No hair (m) |
